Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,979.1 3,708.3 1.2 1.4 2.6 2.6
Today 3,002 3,813 1 1 1 1
Yesterday 2,983 3,590 1 1 4 4
May 17 2,736 3,415 1 1 0 0
May 16 2,879 3,658 1 1 2 2
May 15 2,967 3,730 2 3 1 1
May 14 2,901 3,551 1 1 7 7
May 13 3,086 3,802 0 0 0 0
May 12 3,247 4,080 1 1 2 2
May 11 2,984 3,661 2 3 4 4
May 10 3,006 3,783 2 2 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17,805.2 22,397.7 4.2 6.9 18.4 18.7
This Week 20,554 25,559 7 8 15 15
Last Week 22,347 28,311 9 16 31 32
Week 18 22,634 28,196 9 21 15 15
Week 17 20,541 25,158 12 19 10 10
Week 16 18,557 23,247 1 1 20 20
Week 15 18,124 22,331 2 2 12 12
Week 14 16,118 20,799 0 0 17 17
Week 13 13,839 17,887 0 0 18 20
Week 12 13,331 17,116 1 1 28 28
Week 11 12,007 15,373 1 1 18 18
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 49,486.6 65,633.2 6.5 9.3 160.0 167.2
This Month 58,618 73,441 23 42 57 58
Last Month 80,257 100,160 17 25 63 63
March 13 56,274 72,158 6 6 113 115
February 13 46,156 60,139 6 6 89 89
January 13 54,852 73,300 4 4 227 229
December 12 40,053 54,922 3 3 699 761
November 12 40,051 61,860 0 0 54 54
October 12 41,454 57,727 3 4 66 66
September 12 36,747 49,095 1 1 88 89
August 12 40,404 53,530 2 2 144 148
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,266,141 1,853,772 362 414 3,852 3,957